PhD's
| Dr. Sven Vlassenroot | ||
| Title: | The Acceptability of In-vehicle Intelligent Speed Assistance (ISA) Systems: from Trial Support to Public Support |
|
| Short description: | Speed management is a set of measures to limit negative effects of speed in a transport system. One of the solutions to solve speeding is making the road transport system more intelligent by implementing intelligent speed assistance (ISA). This thesis provides more insight in the factors that can determine the acceptability of ISA by (potential) drivers, which can be beneficial in the construction of better implementation strategies. | |
| Promotor: | K.A. Brookhuis (Technische Universiteit Delft), F.J.A.Witlox (Universiteit Gent), V.A.W.J. Marchau (Technische Universiteit Delft) | |
| Committee Members: | G.P. van Wee (Technische Universiteit Delft), G.R. Allaert (Universiteit Gent), E.M. Steg (Rijksuniversiteit Groningen), A. Várhelyi (Lund University), L.A. Tavasszy (Technische Universiteit Delft) | |
| Date: | 23 June, 2011 | |
| Order: | sven.vlassenroot@ugent.be | |
| Dr. Heidi Hanssens | ||
| Title: | The geography of contemporary urban systems at various spatial scales: An empirical analysis based on information flows in the advanced producer services sector. |
|
| Short description: | This dissertation aims to contribute to a specific line of research in urban geography literature that studies the geography of contemporary urban systems. It hereby departs from a perspective on cities as centres of advanced producer services (APS) like management consultancy, advertising and banking/insurance. To provide a seamless global service to their global clients and to enter new markets, APS firms have pursued various forms of internationalization strategies to create world-wide office networks covering major cities. In addition, they have also come to play a strategic role in the management and control of transnational flows of capital and commodities in the global economy. A study of APS complexes can thus function as a heuristic to the changing geographies of global production and capital accumulation. This dissertation explores what the (changing) urban geography of information flows in the APS sector learns about the geography of urban systems at various spatial scales. At the global scale, it studies how spatial changes in the corporate networks of APS firms have resulted in changes in the connectivity of cities in the so-called world city network. At the local scale, this dissertation explores what the geography of transaction links (i.e. links between APS firms and their corporate clients) reveals about the importance of Belgian cities for the articulation of the Belgian economy in the global economy, and about the geography of the Belgian urban system. | |
| Promotor: | Frank Witlox (UGent), Ben Derudder (UGent) | |
| Committee Members: | Georges Allaert (UGent), Jonathan Beaverstock (University of Nottingham), Martin de Jong (TU Delft/Harbin Institute of Technology, China), Philippe De Maeyer (UGent, chairman), Kathy Pain (Reading University), Veronique Van Acker (UGent) | |
| Date: | 30 May, 2011 | |
| Order: | heidi.hanssens@gmail.com | |
| Dr. David Bassens | ||
| Title: | Emerging Nodes on 'Alternative' World City Networks: The Case of Islamic Financial Services. |
|
| Short description: | This dissertation studies multiple urban geographies of 'Islamic', i.e. Shari'a-compliant financial services (IFS) from a 'decentred' world city perspective. IFS such as banking, finance, and insurance services are grounded in a discourse of Islamic economics that amongst others prohibits interest-based products, contractual uncertainty, and speculative trade - features which have come to typify the organization of the current global financial system. Because IFS involve a broad range of institutions, firms, and actors, which operate across various scales, their geographies are addressed through multiple lenses. The specific focus hereby is not on core 'economic' or 'business' aspects, but rather on the geographical dimensions of IFS as a global practice. To this end, the dissertation studies how financial elites, firms, assets classes and investment products within and at the borders of IFS geographically link up cities, IFCs, markets, regions, and states across the globe. The urban geographies of IFS studied in this dissertation can be read as an illustration of the changing nature of the global financial system as it expands. Furthermore, IFS constitute a prime example of the multiple 'alternative' ways cities are being integrated into the global economy. As such, the dissertation concludes that this experiment to 'decentre' economic geography might further instigate post-colonial perspectives within contemporary research on world cities and world city networks. | |
| Promotor: | Frank Witlox (UGent), Ben Derudder (UGent) | |
| Committee Members: | Jonathan Beaverstock (The University of Nottingham), Philippe De Maeyer (UGent, chairman), William De Vijlder (UGent), Ewald Engelen (Universiteit van Amsterdam), Eric Swyngedouw (The University of Manchester), Sami Zemni (UGent) | |
| Date: | 28 March, 2011 | |
| Order: | david.bassens@ugent.be | |
| Dr. Kobe Boussauw | ||
| Title: | Aspects of spatial proximity and sustainable travel behaviour in Flanders: A quantitative approach. |
|
| Short description: | This dissertation aims to contribute to the insight in the reciprocal relationship between person mobility and spatial development, taking into account the societal context of climate targets and imminent peak oil. This is done through the development of a number of quantitative research methods, which are embedded in a literature review and is applied to the case study of Flanders (Belgium). The research focuses on exploring the sustainability of spatial structure with respect to travel behaviour, with particular attention to the daily distances travelled. Sustainability is defined in terms of resilience, not only for growing mobility but also for a possible declining future mobility, a scenario that is suggested by peak oil theory or may be the consequence of a stringent climate policy. Moreover, spatial structure plays a role in the potential steering of travel behaviour in a more sustainable direction. From this point of view, the dissertation assesses to what extent mutual spatial proximity between potential destinations is determining the daily distances covered in Flanders, and how spatial development can play a role in pursuing a high degree of accessibility based on a minimum amount of traffic. | |
| Promotor: | Frank Witlox (UGent) | |
| Committee Members: | Georges Allaert (UGent), David Banister (University of Oxford), Peter Cabus (Katholieke Universiteit Leuven), Ben Derudder (UGent, chairman), Martin Dijst (Universiteit Utrecht), Dirk Lauwers (UGent), Jacques Teller (Université de Liège) & Veronique Van Acker (UGent) | |
| Date: | 4 March, 2011 | |
| Order: | kobe.boussauw@ugent.be | |
| Dr. Thomas Vanoutrive | ||
| Title: | From Mobility Management and Multilevel Modelling towards Modelling Mobility and Multilevel Management. |
|
| Short description: | The term mobility management is increasingly used to stress that contemporary transport policies try to tackle mobility-related problems (congestion, air pollution, ...) by taking 'soft' measures, instead of providing 'hard' infrastructures. Soft measures entice people to use other transport modes than the car (e.g. bicycle), to work at home, or to travel outside the peak-hours. Transport policies often point to employers as important actors that can change the travel behaviour of employees. As a result, this thesis focuses on the modal split at workplaces in Belgium. Multilevel regression models are applied to estimate the modal share of cycling, using rail, carpooling, and driving the car at large workplaces in Belgium. Multilevel modelling was chosen as a proper technique to analyse workplaces which are nested in geographical areas. However, with these analyses, the work was not finished. While reflecting on the quantitative work, i.e. modelling mobility, the importance of other actors came to the front. Different levels of government, local, regional as well as national, all have a significant impact on the travel behaviour of employees. When developing transport policies, this multitude of actors at different levels must be taken into account, and this is labelled multilevel management. | |
| Promotors: | Frank Witlox (UGent), Ann Verhetsel (UA) | |
| Committee Members: | Gust Blauwens (Universiteit Antwerpen), Ben Derudder (UGent), Isabelle Thomas (Université catholique de Louvain), Tom Rye (Napier University), Eddy Van de Voorde (Universiteit Antwerpen, chairman) & Rob van der Heijden (Radboud Universiteit Nijmegen) | |
| Date: | 6 December, 2010 | |
| Order: | thomas.vanoutrive@ua.ac.be | |
| Dr. Lomme Devriendt | ||
| Title: | Nodal Points in the Space of Informational Flows. An Empirical Analysis of Transnational Urban Networks based on Internet and Air Traffic Flows. |
|
| Short description: | In today's global, information-driven, network society, cities should primarily be conceived as centers of new knowledges within transnational networks of information and corporeal flows. While such a focus had long been neglected in urban studies, nowadays researchers increasingly study the myriad interactions between major cities across the world, as nodes on ICT and airline networks. It can however be argued that most of these analyses are hampered by major problems, empirically, due to a lack of adequate data, and theoretically, due to substantial lacunae within the conceptualization of these networks. The entire idea of how best to measure transnational urban networks based on ICT or air travel networks needs, therefore, some serious reconsideration. To this end, in this dissertation work six papers are presented, each of which addresses the conceptualization and empirical elaboration of transnational urban network analyses based on ICT and air travel networks as a means to map out the key cities that structure the global economy. | |
| Promotors: | Frank Witlox (UGent), Ben Derudder (UGent) | |
| Committee Members: | Georges Allaert (UGent), Jonathan Beaverstock (University of Nottingham), Philippe De Maeyer (UGent, chairman), Aharon Kellerman (University of Haifa), Eddy Van de Voorde (Universiteit Antwerpen), Ann Verhetsel (Universiteit Antwerpen) & Matthew Zook (University of Kentucky) | |
| Date: | 3 February, 2010 | |
| Order: | lomme.devriendt@ugent.be | |
| Dr. Veronique Van Acker | ||
| Title: | Spatial and Social Variations in Travel Behaviour. Incorporating Lifestyles and Attitudes into Travel Behaviour-Land Use Interaction Research. |
|
| Short description: |
Is modal choice influenced by density, diversity, design and accessibility of the residential neighbourhood? What is the role of car ownership and tour complexity within research on the interaction between land use and travel behaviour? Is daily travel behaviour mainly influenced by these objective spatial characteristics, or as much as by subjective characteristics such as lifestyles and attitudes? And how do we measure these subjective influences? This dissertation seeks to answer these and other related questions by analyzing data from the 2000-2001 Travel Behaviour Surveys Flanders and Ghent, and an Internet survey on mobility and lifestyles. The results indicate that residing in a high-density, mixed-use neighbourhood close to a city or village centre is associated with less car use, and more public transport, walking and cycling. However, these spatial effects on modal choices are generally small, and other influences are of greater importance. For example, modal choices are not only directly influenced by high density and more diversity, but mainly indirectly through the interaction with other aspects such as car ownership. Moreover, some people self-select themselves into a residential neighbourhood that fits their residential and travel attitudes and preferences in the first place. Other people's (car) travel liking dominates their modal choices, no matter what type of residential neighbourhood they live in. In such circumstances, the aims and goals of objective spatial planning policies such as a reduction in car use by densification are not always achieved. Consequently, policy must not only focus on designing and developing objective spatial plans but should be aware of its subjective implications. |
|
| Promotors: | Frank Witlox (UGent), Bert van Wee (TUDelft) | |
| Committee Members: | Georges Allaert (UGent), Marc Antrop (UGent), Philippe De Maeyer (UGent, chairman), Ben Derudder (UGent), Patricia Mokhtarian (University of California at Davis), Isabelle Thomas (Université catholique de Louvain) & Harry Timmermans (Technische Universiteit Eindhoven) | |
| Date: | 27 January, 2010 | |
| Order: | veronique.vanacker@ugent.be | |
| Dr. Tijs Neutens | ||
| Title: | Space, time and accessibility - Analyzing human activities and travel possibilities from a time-geographic perspective. |
|
| Short description: | How do spatial and temporal constraints affect the opportunities to travel and participate in activities? To what extent does accessibility of urban services vary in time and across individuals? Does the spatiotemporal organization of service facilities favor particular population segments above others? And how can we measure social equity of accessibility? These and related research questions are dealt with in this dissertation. Drawing on concepts of time geography, the aim of this dissertation is to shed new light on the analysis of potential travel behavior in space and time. | |
| Promotors: | Philippe De Maeyer (UGent), Frank Witlox (UGent), Tim Schwanen (University of Oxford) | |
| Committee Members: | Georges Allaert (UGent), Peter Bogaert (UGent), Ben Derudder (UGent, chairman), Menno-Jan Kraak (Universiteit Twente), Harvey Miller (University of Utah), Harry Timmermans (Technische Universiteit Eindhoven) & Bert van Wee (Technische Universiteit Delft) | |
| Date: | 21 January, 2010 | |
| Order: | tijs.neutens@ugent.be | |
